|
| ALLOY WHEELS |
| Part No | Description | Car | Model | Price |
| ALLOY2 | 6" x 15" Set of 4 Alloy Wheels | 106 | 3 Stud | £198.00 |
| C4WRCALLOY17-15 | 7" x 17" WRC Replica Alloy Wheel - Each | 106 | 4 Stud | £132.50 |
| PL20/15 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 106 | 4 Stud | £120.00 |
| PL21/15 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | 106 | 4 Stud | £125.00 |
| PL22/15 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | 106 | 4 Stud | £120.00 |
| PL23/15 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | 106 | 4 Stud | £125.00 |
| PL24/15 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | 106 | 4 Stud | £120.00 |
| PL25/15 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | 106 | 4 Stud | £125.00 |
| PL26/15 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | 106 | 4 Stud | £120.00 |
| PL27/15 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | 106 | 4 Stud | £125.00 |
| PL28/15 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | 106 | 4 Stud | £120.00 |
| PL29/15 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | 106 | 4 Stud | £125.00 |
| PL21/15S | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel Set | 106 4 Stud | | £460.00 |
| PL20/15S | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 106 4 Stud | 4 x 108 - ET15 | £440.00 |
| C4WRCALLOY17-15 | 7" x 17" WRC Replica Alloy Wheel - Each | 205 | | £132.50 |
| PL20/15 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 205 | | £120.00 |
| PL21/15 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | 205 | | £125.00 |
| PL21/15S | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel Set | 205 | | £460.00 |
| PL22/15 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | 205 | | £120.00 |
| PL23/15 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | 205 | | £125.00 |
| PL24/15 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | 205 | | £120.00 |
| PL25/15 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | 205 | | £125.00 |
| PL26/15 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | 205 | | £120.00 |
| PL27/15 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | 205 | | £125.00 |
| PL28/15 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | 205 | | £120.00 |
| PL29/15 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | 205 | | £125.00 |
| PL20/15S | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 205 | 4 x 108 - ET15 | £440.00 |
| C4WRCALLOY17-25 | 7" x 17" WRC Replica Alloy Wheel - Each | 206 | | £132.50 |
| PL20/25 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 206 | | £120.00 |
| PL21/25 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | 206 | | £125.00 |
| PL22/25 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | 206 | | £120.00 |
| PL23/25 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | 206 | | £125.00 |
| PL24/25 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | 206 | | £120.00 |
| PL25/25 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | 206 | | £125.00 |
| PL26/25 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | 206 | | £120.00 |
| PL27/25 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | 206 | | £125.00 |
| PL28/25 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | 206 | | £120.00 |
| PL29/25 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | 206 | | £125.00 |
| PL20/25S | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel Set | 206 | 4 x 108 - ET25 | £440.00 |
| PL21/25S | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel Set | 206 | 4 x 108 - ET25 | £440.00 |
| PL22/25S | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel Set | 206 | 4 x 108 - ET25 | £440.00 |
| PL23/25S | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel Set | 206 | 4 x 108 - ET25 | £460.00 |
| PL24/25S | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel Set | 206 | 4 x 108 - ET25 | £460.00 |
| PL25/25S | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel Set | 206 | 4 x 108 - ET25 | £490.00 |
| PL26/25S | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel Set | 206 | 4 x 108 - ET25 | £440.00 |
| PL27/25S | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel Set | 206 | 4 x 108 - ET25 | £460.00 |
| PL28/25S | Prima Sport PL Racing White 7" x 16" Alloy Wheel Set | 206 | 4 x 108 - ET25 | £440.00 |
| PL29/25S | Prima Sport PL Racing White 7" x 17" Alloy Wheel Set | 206 | 4 x 108 - ET25 | £460.00 |
| C4WRCALLOY17-25 | 7" x 17" WRC Replica Alloy Wheel - Each | 207 | | £132.50 |
| PL20/25 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 207 | | £120.00 |
| PL21/25 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | 207 | | £125.00 |
| PL22/25 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | 207 | | £120.00 |
| PL23/25 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | 207 | | £125.00 |
| PL24/25 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | 207 | | £120.00 |
| PL25/25 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | 207 | | £125.00 |
| PL26/25 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | 207 | | £120.00 |
| PL27/25 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | 207 | | £125.00 |
| PL28/25 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | 207 | | £120.00 |
| PL29/25 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | 207 | | £125.00 |
| PL20/25S | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel Set | 207 | 4 x 108 - ET25 | £440.00 |
| PL21/25S | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel Set | 207 | 4 x 108 - ET25 | £460.00 |
| PL22/25S | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel Set | 207 | 4 x 108 - ET25 | £440.00 |
| PL23/25S | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel Set | 207 | 4 x 108 - ET25 | £460.00 |
| PL24/25S | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel Set | 207 | 4 x 108 - ET25 | £460.00 |
| PL25/25S | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel Set | 207 | 4 x 108 - ET25 | £490.00 |
| PL26/25S | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel Set | 207 | 4 x 108 - ET25 | £440.00 |
| PL27/25S | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel Set | 207 | 4 x 108 - ET25 | £460.00 |
| PL28/25S | Prima Sport PL Racing White 7" x 16" Alloy Wheel Set | 207 | 4 x 108 - ET25 | £440.00 |
| PL29/25S | Prima Sport PL Racing White 7" x 17" Alloy Wheel Set | 207 | 4 x 108 - ET25 | £460.00 |
| C4WRCALLOY17-15 | 7" x 17" WRC Replica Alloy Wheel - Each | 306 | | £132.50 |
| PL20/15 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 306 | | £120.00 |
| PL21/15 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | 306 | | £125.00 |
| PL21/15S | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel Set | 306 | | £460.00 |
| PL22/15 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | 306 | | £120.00 |
| PL23/15 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | 306 | | £125.00 |
| PL24/15 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | 306 | | £120.00 |
| PL25/15 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | 306 | | £125.00 |
| PL26/15 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | 306 | | £120.00 |
| PL27/15 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | 306 | | £125.00 |
| PL28/15 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | 306 | | £120.00 |
| PL29/15 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | 306 | | £125.00 |
| PL20/15S | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 306 | 4 x 108 - ET15 | £440.00 |
| C4WRCALLOY17-15 | 7" x 17" WRC Replica Alloy Wheel - Each | 309 | | £132.50 |
| PL20/15 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 309 | | £120.00 |
| PL21/15 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | 309 | | £125.00 |
| PL21/15S | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel Set | 309 | | £460.00 |
| PL22/15 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | 309 | | £120.00 |
| PL23/15 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | 309 | | £125.00 |
| PL24/15 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | 309 | | £120.00 |
| PL25/15 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | 309 | | £125.00 |
| PL26/15 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | 309 | | £120.00 |
| PL27/15 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | 309 | | £125.00 |
| PL28/15 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | 309 | | £120.00 |
| PL29/15 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | 309 | | £125.00 |
| PL20/15S | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 309 | 4 x 108 - ET15 | £440.00 |
|
| BMC / CDA AIR FILTERS |
| Part No | Description | Car | Model | Price |
| CITAD100 | Cold Air Ducting Kit | | | £21.95 |
| PT20660130 | Carbon Dynamic Air Box Kit | 206 | 1.6 16v inc CC | £199.50 |
| PT20660130S | Silver Carbon Dynamic Air Box Kit | 206 | 1.6 16v inc CC | £199.50 |
| PT206DIA001 | DIA Induction Kit | 206 | 1.6 16v inc. CC | £135.00 |
|
| BODYSTYLING |
| Part No | Description | Car | Model | Price |
| WURTH18901003 | Adhesive - Black - 310ml | | | £9.95 |
| WURTH18901002 | Adhesive - Grey - 310ml | | | £9.95 |
| WURTH18901001 | Adhesive - White - 310ml | | | £9.95 |
| CITAD100 | Cold Air Ducting Kit | | | £21.95 |
| PT103 | Rear Diffuser | 106 | 16v / Quicksilver | £145.00 |
| DIMMA106 | Dimma Maxi Bodykit | 106 | 3 Door | £1695.00 |
| PT100 | Cup Front Splitter | 106 | Series 2 - 16v / Quicksilver | £75.00 |
| DIMMA205 | Dimma Wide Bodykit | 205 | 3 Door | £1695.00 |
| PT14100S | 2000 Bodykit | 206 | | £375.00 |
| PT14101 | 2000 Front Spoiler | 206 | | £135.00 |
| PT14201 | 2000 Rear Valance | 206 | | £120.00 |
| PT14301 | 2000 Side Skirts (Pair) | 206 | | £145.00 |
| DIMMA1550 | Dimma Front Bumper | 206 | | £320.00 |
| DIMMA1555 | Dimma Front Grill | 206 | | £89.50 |
| DIMMA1551 | Dimma Rear Bumper | 206 | | £285.00 |
| DIMMA1552 | Dimma Side Skirts (Pair) | 206 | | £285.00 |
| PT280 | GTP Front Bumper | 206 | | P.O.A. |
| PT281 | GTP Rear Bumper | 206 | | P.O.A. |
| PT284 | GTP Side Skirts (Pair) | 206 | | £165.00 |
| PT140701 | Wheelarch Set (4) | 206 | | £95.00 |
| DIMMA206WRC | Dimma WRC Bodykit | 206 | 3 Door | £2295.00 |
| PTFS140101 | ASD Tuning Front Spoiler | 206 | GTi / XS | £137.50 |
| PTRS140201 | ASD Tuning Rear Valance | 206 | GTi / XS | £129.50 |
| PTSK14301L/R | ASD Tuning Side Skirts (Pair) | 206 | GTi / XS | £159.50 |
| PT282 | Cup Front Splitter | 206 | XS / GTi | £95.00 |
| PT2071 | Abbes Profil Front Spoiler | 207 | 3/5 Door | P.O.A. |
| PT2076 | Abbes Profil Rear Valance - For Original Exhaust | 207 | 3/5 Door | P.O.A. |
| PT2077 | Abbes Profil Rear Valance - Twin Exhaust (1 each side) | 207 | 3/5 Door | P.O.A. |
| PT2078 | Abbes Profil Rear Valance - Twin Exhaust (One Side) | 207 | 3/5 Door | P.O.A. |
| PT2073 | Abbes Profil Side Skirt Upper Fins (Pair) | 207 | 3/5 Door | P.O.A. |
| PT2072 | Abbes Profil Side Skirts (Pair) | 207 | 3/5 Door | P.O.A. |
| PT2079 | Abbes Profil Tailgate Adapter | 207 | 3/5 Door | P.O.A. |
| PT2071 | Abbes Profil Front Spoiler | 207 | CC | P.O.A. |
| PT2076 | Abbes Profil Rear Valance - For Original Exhaust | 207 | CC | P.O.A. |
| PT2077 | Abbes Profil Rear Valance - Twin Exhaust (1 each side) | 207 | CC | P.O.A. |
| PT2078 | Abbes Profil Rear Valance - Twin Exhaust (One Side) | 207 | CC | P.O.A. |
| PT2075 | Abbes Profil Side Skirt Upper Fins (Pair) | 207 | CC | P.O.A. |
| PT2074 | Abbes Profil Side Skirts (Pair) | 207 | CC | P.O.A. |
| PT210 | Sport Bonnet Scoop | 306 | | £59.50 |
| PT207 | Sport Rear Bumper - Centre Exit | 306 | | £195.00 |
| PT206 | Sport Side Skirts (Pair) | 306 | | £135.00 |
| DIMMA306 | Dimma Maxi Bodykit | 306 | 3 Door | £2149.99 |
| PT205 | Sport Front Bumper | 306 | Series 1 | £225.00 |
| PT212 | Sports Front Grill | 306 | Series 1 | £65.00 |
| PT211 | Sports Front Grill with mesh and badge | 306 | Series 1 | £65.00 |
| PT230 | Pugeotek 'EVO II' Front Spoiler | 306 | Series 2 | £135.00 |
| PT231 | Pugeotek 'EVO II' Rear Diffuser | 306 | Series 2 | £155.00 |
| PT3072000 | ASD Tuning Front Spoiler | 307 | | £135.00 |
| PT3072001 | ASD Tuning Rear Valance | 307 | | £120.00 |
| PT3072002 | ASD Tuning Side Skirts (Pair) | 307 | | £145.00 |
| PT3071000 | Pugeotek Front Spoiler | 307 | | £120.00 |
| PT3071007 | Pugeotek Rear Skirt Moulding | 307 | | P.O.A. |
| PT3071001 | Pugeotek Rear Valance | 307 | | £110.00 |
| PT3071002 | Pugeotek Side Skirts (Pair) | 307 | | £175.00 |
|
| BRAKES |
| Part No | Description | Car | Model | Price |
| CITAD100 | Cold Air Ducting Kit | | | £21.95 |
| TAR1481G88AS | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 106 | 1.3 Rallye 93>96 ATE Calipers | £195.50 |
| TAR1481SJAS | Tar-Ox 247mm Front Drilled & Grooved Discs & Pads Set | 106 | 1.3 Rallye 93>96 ATE Calipers | £195.50 |
| TAR1481G88BS | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 106 | 1.3 Rallye 93>96 Bendix Calipers | £189.50 |
| TAR1481SJBS | Tar-Ox 247mm Front Drilled & Grooved Discs & Pads Set | 106 | 1.3 Rallye 93>96 Bendix Calipers | £189.50 |
| TAR1470G88S | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 106 | 1.4 Quicksilver 98> | £155.50 |
| TAR1470SJS | Tar-Ox 247mm Front Drilled & Grooved Discs & Pads Set | 106 | 1.4 Quicksilver 98> | £155.50 |
| TAR1481G88S | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 106 | 1.4 XSi 91>96 | £189.50 |
| TAR1481SJS | Tar-Ox 247mm Front Drilled & Grooved Discs & Pads Set | 106 | 1.4 XSi 91>96 | £189.50 |
| TAR1481G88S | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 106 | 1.6 16v Gti / 1.6 Rallye 97> | £194.50 |
| TAR1481SJS | Tar-Ox 247mm Front Drilled & Grooved Discs & Pads Set | 106 | 1.6 16v Gti / 1.6 Rallye 97> | £194.50 |
| TAR1453G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 106 | 1.6 16v GTi / 1.6 Rallye 97> | £175.50 |
| TAR1453SJS | Tar-Ox 247mm Rear Drilled & Grooved Discs & Pads Set | 106 | 1.6 16v GTi / 1.6 Rallye 97> | £175.50 |
| TAR1481G88S | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 106 | 1.6 Xsi 91> | £189.50 |
| TAR1481SJS | Tar-Ox 247mm Front Drilled & Grooved Discs & Pads Set | 106 | 1.6 XSi 91> | £189.50 |
| TAR1480G88S | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 205 | 1.6 Gti 83>92 | £189.50 |
| TAR1480SJS | Tar-Ox 247mm Front Drilled & Grooved Discs & Pads Set | 205 | 1.6 Gti 83>92 | £189.50 |
| TAR1481G88S | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 205 | 1.9 Gti 86>94 | £191.50 |
| TAR1481SJS | Tar-Ox 247mm Front Drilled & Grooved Discs & Pads Set | 205 | 1.9 Gti 86>94 | £191.50 |
| TAR1482G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 205 | 1.9 Gti 86>94 | £179.50 |
| TAR1482SJS | Tar-Ox 247mm Rear Drilled & Grooved Discs & Pads Set | 205 | 1.9 Gti 86>94 | £179.50 |
| TAR1453G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 206 | 1.6 16v 00> | £175.50 |
| TAR1453SJS | Tar-Ox 247mm Rear Drilled & Grooved Discs & Pads Set | 206 | 1.6 16v 00> | £175.50 |
| TAR1450G88S | Tar-Ox 266mm Front 40 Groove Discs & Pads Set | 206 | 1.6 16v 00> Bosch Calipers | £208.95 |
| TAR1450SJS | Tar-Ox 266mm Front Drilled & Grooved Discs & Pads Set | 206 | 1.6 16v 00> Bosch Calipers | £208.95 |
| TAR1472G88S | Tar-Ox 283mm Front 40 Groove Discs & Pads Set | 206 | 2.0 16v GTi 180bhp | £252.95 |
| TAR1472SJS | Tar-Ox 283mm Front Drilled & Grooved Discs & Pads Set | 206 | 2.0 16v GTi 180bhp | £252.95 |
| TAR1453G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 206 | CC 1.6 16v / 2.0 16v | £175.50 |
| TAR1453SJS | Tar-Ox 247mm Rear Drilled & Grooved Discs & Pads Set | 206 | CC 1.6 16v / 2.0 16v | £175.50 |
| TAR1450G88S | Tar-Ox 266mm Front 40 Groove Discs & Pads Set | 206 | CC 1.6 16v / 2.0 16v Bosch Calipers | £208.95 |
| TAR1450SJS | Tar-Ox 266mm Front Drilled & Grooved Discs & Pads Set | 206 | CC 1.6 16v / 2.0 16v Bosch Calipers | £208.95 |
| TAR1453G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 306 | 1.8 16v 3/93> | £175.50 |
| TAR1453SJS | Tar-Ox 247mm Rear Drilled & Grooved Discs & Pads Set | 306 | 1.8 16v 3/93> | £175.50 |
| TAR1450G88S | Tar-Ox 266mm Front 40 Groove Discs & Pads Set | 306 | 1.8 16v 3/93> | £208.50 |
| TAR1450SJS | Tar-Ox 266mm Front Drilled & Grooved Discs & Pads Set | 306 | 1.8 16v 3/93> | £208.50 |
| TAR1453G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 306 | 2.0 16v Gti-6 / Rallye 97> | £175.50 |
| TAR1453SJS | Tar-Ox 247mm Rear Drilled & Grooved Discs & Pads Set | 306 | 2.0 16v Gti-6 / Rallye 97> | £175.50 |
| TAR0698G88S | Tar-Ox 283mm Front 40 Groove Discs & Pads Set | 306 | 2.0 16v Gti-6 / Rallye 97> | £256.50 |
| TAR0698SJS | Tar-Ox 283mm Front Drilled & Grooved Discs & Pads Set | 306 | 2.0 16v Gti-6 / Rallye 97> | £256.50 |
| TAR1453G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 306 | 2.0 16v S16 3/93> | £175.50 |
| TAR1453SJS | Tar-Ox 247mm Rear Drilled & Grooved Discs & Pads Set | 306 | 2.0 16v S16 3/93> | £175.50 |
| TAR1450G88S | Tar-Ox 266mm Front 40 Groove Discs & Pads Set | 306 | 2.0 16v S16 3/93> | £217.50 |
| TAR1450SJS | Tar-Ox 266mm Front Drilled & Grooved Discs & Pads Set | 306 | 2.0 16v S16 3/93> | £217.50 |
| TAR1453G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 306 | 2.0 Xsi 3/93> | £175.50 |
| TAR1453SJS | Tar-Ox 247mm Rear Drilled & Grooved Discs & Pads Set | 306 | 2.0 Xsi 3/93> | £175.50 |
| TAR1450G88S | Tar-Ox 266mm Front 40 Groove Discs & Pads Set | 306 | 2.0 Xsi 3/93> | £208.50 |
| TAR1450SJS | Tar-Ox 266mm Front Drilled & Grooved Discs & Pads Set | 306 | 2.0 Xsi 3/93> | £208.50 |
| TAR1479G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 307 | 1.6 16v / 2.0 16v / 2.0 Hdi 01> | £171.50 |
| TAR1479SJS | Tar-Ox 247mm Rear Drilled & Grooved Discs & Pads Set | 307 | 1.6 16v / 2.0 16v / 2.0 Hdi 01> | £171.50 |
| TAR1472G88S | Tar-Ox 283mm Front 40 Groove Discs & Pads Set | 307 | 1.6 16v / 2.0 16v / 2.0 Hdi 01> | £263.00 |
| TAR1472SJS | Tar-Ox 283mm Front Drilled & Grooved Discs & Pads Set | 307 | 1.6 16v / 2.10 16v / 2.0 Hdi 01> | £263.00 |
| TAR1481G88S | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 309 | 1.9 Gti / 1.9 S16 86>92 | £191.50 |
| TAR1481SJS | Tar-Ox 247mm Front Drilled & Grooved Discs & Pads Set | 309 | 1.9 Gti / 1.9 S16 86>92 | £191.50 |
| TAR1482G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 309 | 1.9 Gti / 1.9 S16 86>92 | £179.50 |
| TAR1482SJS | Tar-Ox 247mm Rear Drilled & Grooved Discs & Pads Set | 309 | 1.9 Gti / 1.9 S16 86>92 | £179.50 |
| TAR1452G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 405 | 2.0 16v Mi-16 8/92>96 | £163.50 |
| TAR1452SJS | Tar-Ox 247mm Rear Drilled & Grooved Discs & Pads Set | 405 | 2.0 16v Mi-16 8/92>96 | £163.50 |
| TAR1450G88S | Tar-Ox 266mm Front 40 Groove Discs & Pads Set | 405 | 2.0 16v Mi-16 8/92>96 | £217.50 |
| TAR1450SJS | Tar-Ox 266mm Front Drilled & Grooved Discs & Pads Set | 405 | 2.0 16v Mi-16 8/92>96 | £217.50 |
| TAR1410G88S | Tar-Ox 283mm Front 40 Groove Discs & Pads Set | 406 | 2.0 16v 10/95> / 3.0 V6 96> | £250.50 |
| TAR1410SJS | Tar-Ox 283mm Front Drilled & Grooved Discs & Pads Set | 406 | 2.0 16v 10/95> / 3.0 V6 96> | £250.50 |
| TAR1411G88S | Tar-Ox 290mm Rear 40 Groove Discs & Pads Set | 406 | 2.0 16v 10/95> / 3.0 V6 96> | £229.50 |
| TAR1411SJS | Tar-Ox 290mm Rear Drilled & Grooved Discs & Pads Set | 406 | 2.0 16v 10/95> / 3.0 V6 96> | £229.50 |
| TAR1410G88S | Tar-Ox 283mm Front 40 Groove Discs & Pads Set | 406 | Coupe 2.0 16v | £250.50 |
| TAR1410SJS | Tar-Ox 283mm Front Drilled & Grooved Discs & Pads Set | 406 | Coupe 2.0 16v | £250.50 |
| TAR1411G88S | Tar-Ox 290mm Rear 40 Groove Discs & Pads Set | 406 | Coupe 2.0 16v | £229.50 |
| TAR1411SJS | Tar-Ox 290mm Rear Drilled & Grooved Discs & Pads Set | 406 | Coupe 2.0 16v | £229.50 |
|
| COMPETITION PARTS |
| Part No | Description | Car | Model | Price |
| OMPODA434N3N | Black 3" 4 point Pro Harnesses | | | P.O.A. |
| OMPNA1870TN | Black Window Net – nylon tape type | | | £38.50 |
| OMPODA434N3B | Blue 3" 4 point Pro Harnesses | | | P.O.A. |
| OMPNA1870TB | Blue Window Net – nylon tape type | | | £38.50 |
| OMPODA434N3R | Red 3" 4 point Pro Harnesses | | | P.O.A. |
| OMPNA1870TR | Red Window Net – nylon tape type | | | £38.50 |
|
| DOOR MIRRORS |
| Part No | Description | Car | Model | Price |
| PT1060060E | Cup / Race Black Door Mirrors (Pair) - electric | 106 | | £83.95 |
| PT1060060 | Cup / Race Black Door Mirrors (Pair) - manual | 106 | | £43.50 |
| PT1060049E | Di Black Door Mirrors (Pair) - electric | 106 | | £139.50 |
| PT1060049 | Di Black Door Mirrors (Pair) - manual | 106 | | £41.50 |
| PT1060048 | Di Chrome Door Mirrors (Pair) - manual | 106 | | £51.50 |
| PT10630003 | Door Mirror Covers with Indicators (Pair) | 106 | | £55.00 |
| PT1060070E | EVO Black Door Mirrors (Pair) - electric | 106 | | £99.50 |
| PT1060049E | EVO Black Door Mirrors (Pair) - manual | 106 | | £62.50 |
| PT1060050E | M3 Black Door Mirrors (Pair) - electric | 106 | | £79.50 |
| PT1060050 | M3 Black Door Mirrors (Pair) - manual | 106 | | £38.50 |
| PT1060051E | M3 Chrome Door Mirrors (Pair) - electric | 106 | | £77.50 |
| PT1060051 | M3 Chrome Door Mirrors (Pair) - manual | 106 | | £41.50 |
| PT1060040E | Z2 Black Door Mirrors (Pair) - electric | 106 | | £99.50 |
| PT1060040 | Z2 Black Door Mirrors (Pair) - manual | 106 | | £67.50 |
| PT1060041E | Z2 Chrome Door Mirrors (Pair) - electric | 106 | | £108.50 |
| PT1060041 | Z2 Chrome Door Mirrors (Pair) - manual | 106 | | £73.50 |
| PT2050060E | Cup / Race Black Door Mirrors (Pair) - electric | 205 | | £83.95 |
| PT2050060 | Cup / Race Black Door Mirrors (Pair) - manual | 205 | | £43.50 |
| PT2050049E | Di Black Door Mirrors (Pair) - electric | 205 | | £139.50 |
| PT2050049 | Di Black Door Mirrors (Pair) - manual | 205 | | £41.50 |
| PT2050048 | Di Chrome Door Mirrors (Pair) - manual | 205 | | £51.50 |
| PT2050070E | EVO Black Door Mirrors (Pair) - electric | 205 | | £99.50 |
| PT2050049E | EVO Black Door Mirrors (Pair) - manual | 205 | | £62.50 |
| PT2050050E | M3 Black Door Mirrors (Pair) - electric | 205 | | £79.50 |
| PT2050050 | M3 Black Door Mirrors (Pair) - manual | 205 | | £38.50 |
| PT2050051E | M3 Chrome Door Mirrors (Pair) - electric | 205 | | £77.50 |
| PT2050051 | M3 Chrome Door Mirrors (Pair) - manual | 205 | | £41.50 |
