|
| ALLOY WHEELS - BY PRIMA RACING |
| Part No | Description | Car | Model | Price |
| PL20 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 106 | 4 Stud | £139.50 |
| PL21 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | 106 | 4 Stud | £144.00 |
| PL22 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | 106 | 4 Stud | £139.50 |
| PL23 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | 106 | 4 Stud | £144.00 |
| PL24 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | 106 | 4 Stud | £146.50 |
| PL25 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | 106 | 4 Stud | £149.50 |
| PL26 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | 106 | 4 Stud | £139.50 |
| PL27 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | 106 | 4 Stud | £144.00 |
| PL28 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | 106 | 4 Stud | £139.50 |
| PL29 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | 106 | 4 Stud | £144.00 |
| PL20 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 205 | | £139.50 |
| PL21 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | 205 | | £144.00 |
| PL22 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | 205 | | £139.50 |
| PL23 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | 205 | | £144.00 |
| PL24 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | 205 | | £146.50 |
| PL25 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | 205 | | £149.50 |
| PL26 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | 205 | | £139.50 |
| PL27 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | 205 | | £144.00 |
| PL28 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | 205 | | £139.50 |
| PL29 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | 205 | | £144.00 |
| PL20/25 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 206 | | £139.50 |
| PL21/25 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | 206 | | £144.00 |
| PL22/25 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | 206 | | £139.50 |
| PL23/25 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | 206 | | £144.00 |
| PL24/25 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | 206 | | £146.50 |
| PL25/25 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | 206 | | £149.50 |
| PL26/25 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | 206 | | £139.50 |
| PL27/25 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | 206 | | £144.00 |
| PL28/25 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | 206 | | £139.50 |
| PL29/25 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | 206 | | £144.00 |
| PL20/25 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 207 | | £139.50 |
| PL21/25 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | 207 | | £144.00 |
| PL22/25 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | 207 | | £139.50 |
| PL23/25 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | 207 | | £144.00 |
| PL24/25 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | 207 | | £146.50 |
| PL25/25 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | 207 | | £149.50 |
| PL26/25 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | 207 | | £139.50 |
| PL27/25 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | 207 | | £144.00 |
| PL28/25 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | 207 | | £139.50 |
| PL29/25 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | 207 | | £144.00 |
| PL20 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 306 | | £139.50 |
| PL21 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | 306 | | £144.00 |
| PL22 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | 306 | | £139.50 |
| PL23 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | 306 | | £144.00 |
| PL24 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | 306 | | £146.50 |
| PL25 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | 306 | | £149.50 |
| PL26 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | 306 | | £139.50 |
| PL27 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | 306 | | £144.00 |
| PL28 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | 306 | | £139.50 |
| PL29 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | 306 | | £144.00 |
| PL20 | Prima Sport PL Racing Anthracite 7" x 16" Alloy Wheel (Each) | 309 | | £139.50 |
| PL21 | Prima Sport PL Racing Anthracite 7" x 17" Alloy Wheel (Each) | 309 | | £144.00 |
| PL22 | Prima Sport PL Racing Gloss Black 7" x 16" Alloy Wheel (Each) | 309 | | £139.50 |
| PL23 | Prima Sport PL Racing Gloss Black 7" x 17" Alloy Wheel (Each) | 309 | | £144.00 |
| PL24 | Prima Sport PL Racing Gold 7" x 16" Alloy Wheel (Each) | 309 | | £146.50 |
| PL25 | Prima Sport PL Racing Gold 7" x 17" Alloy Wheel (Each) | 309 | | £149.50 |
| PL26 | Prima Sport PL Racing Silver 7" x 16" Alloy Wheel (Each) | 309 | | £139.50 |
| PL27 | Prima Sport PL Racing Silver 7" x 17" Alloy Wheel (Each) | 309 | | £144.00 |
| PL28 | Prima Sport PL Racing White 7" x 16" Alloy Wheel (Each) | 309 | | £139.50 |
| PL29 | Prima Sport PL Racing White 7" x 17" Alloy Wheel (Each) | 309 | | £144.00 |
|
| BODYSTYLING |
| Part No | Description | Car | Model | Price |
| WURTH18901003 | Adhesive - Black - 310ml | | | £9.95 |
| WURTH18901002 | Adhesive - Grey - 310ml | | | £9.95 |
| DIMMA106 | Dimma Maxi Bodykit | 106 | | P.O.A. |
| DIMMA205 | Dimma Wide Bodykit | 205 | | P.O.A. |
| PT14101 | 2000 Front Spoiler | 206 | | £135.00 |
| PT14201 | 2000 Rear Valance | 206 | | £120.00 |
| DIMMA1550 | Dimma Bodykit - Front - Rear - Sides | 206 | | £795.00 |
| DIMMA206WRC | Dimma WRC Bodykit | 206 | | P.O.A. |
| PT284 | GTP Side Skirts (Pair) | 206 | | £165.00 |
| PT140701 | Wheelarch Set (4) | 206 | | £95.00 |
| PT282 | Cup Front Splitter | 206 | XS / GTi | P.O.A. |
| DIMMA306 | Dimma Maxi Bodykit | 306 | | P.O.A. |
|
| BRAKES |
| Part No | Description | Car | Model | Price |
| TAR1470G88S | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 106 | 1.4 Quicksilver 98> | £173.00 |
| TAR1470SJS | Tar-Ox 247mm Front Combination Discs & Pads Set | 106 | 1.4 Quicksilver 98> | £173.00 |
| TAR1481G88S | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 106 | 1.4 Xsi 91>96 | £209.00 |
| TAR1481SJS | Tar-Ox 247mm Front Combination Discs & Pads Set | 106 | 1.4 Xsi 91>96 | £209.00 |
| TAR1481G88S | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 106 | 1.6 16v Gti / 1.6 Rallye 97> | £218.00 |
| TAR1481SJS | Tar-Ox 247mm Front Combination Discs & Pads Set | 106 | 1.6 16v Gti / 1.6 Rallye 97> | £218.00 |
| TAR1481G88S | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 106 | 1.6 Xsi 91> | £209.00 |
| TAR1481SJS | Tar-Ox 247mm Front Combination Discs & Pads Set | 106 | 1.6 Xsi 91> | £209.00 |
| TAR1480G88S | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 205 | 1.6 Gti 83>92 | £209.00 |
| TAR1480SJS | Tar-Ox 247mm Front Combination Discs & Pads Set | 205 | 1.6 Gti 83>92 | £209.00 |
| TAR1481G88S | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 205 | 1.9 Gti 86>94 | £213.00 |
| TAR1481SJS | Tar-Ox 247mm Front Combination Discs & Pads Set | 205 | 1.9 Gti 86>94 | £213.00 |
| TAR1482G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 205 | 1.9 Gti 86>94 | £201.00 |
| TAR1482SJS | Tar-Ox 247mm Rear Combination Discs & Pads Set | 205 | 1.9 Gti 86>94 | £201.00 |
| TAR1472G88S | Tar-Ox 283mm Front 40 Groove Discs & Pads Set | 206 | 2.0 16v GTi 180bhp | £282.00 |
| TAR1472SJS | Tar-Ox 283mm Front Drilled & Grooved Discs & Pads Set | 206 | 2.0 16v GTi 180bhp | £282.00 |
| TAR1453G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 206 | CC 1.6 16v / 2.0 16v | £197.00 |
| TAR1453SJS | Tar-Ox 247mm Rear Combination Discs & Pads Set | 206 | CC 1.6 16v / 2.0 16v | £197.00 |
| TAR1450G88S | Tar-Ox 266mm Front 40 Groove Discs & Pads Set | 206 | CC 1.6 16v / 2.0 16v Bosch Calipers | £238.00 |
| TAR1450G88S | Tar-Ox 266mm Front Combination Discs & Pads Set | 206 | CC 1.6 16v / 2.0 16v Bosch Calipers | £238.00 |
| TAR1453G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 306 | 2.0 16v Gti-6 / Rallye 97> | £197.00 |
| TAR1453SJS | Tar-Ox 247mm Rear Combination Discs & Pads Set | 306 | 2.0 16v Gti-6 / Rallye 97> | £197.00 |
| TAR0698G88S | Tar-Ox 283mm Front 40 Groove Discs & Pads Set | 306 | 2.0 16v Gti-6 / Rallye 97> | £284.00 |
| TAR1698SJS | Tar-Ox 283mm Front Combination Discs & Pads Set | 306 | 2.0 16v Gti-6 / Rallye 97> | £284.00 |
| TAR1453G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 306 | 2.0 16v S16 3/93> | £197.00 |
| TAR1453SJS | Tar-Ox 247mm Rear Combination Discs & Pads Set | 306 | 2.0 16v S16 3/93> | £197.00 |
| TAR1450G88S | Tar-Ox 266mm Front 40 Groove Discs & Pads Set | 306 | 2.0 16v S16 3/93> | £251.00 |
| TAR1450SJS | Tar-Ox 266mm Front Combination Discs & Pads Set | 306 | 2.0 16v S16 3/93> | £251.00 |
| TAR1453G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 306 | 2.0 Xsi 3/93> | £197.00 |
| TAR1453SJS | Tar-Ox 247mm Rear Combination Discs & Pads Set | 306 | 2.0 Xsi 3/93> | £197.00 |
| TAR1450G88S | Tar-Ox 266mm Front 40 Groove Discs & Pads Set | 306 | 2.0 Xsi 3/93> | £238.00 |
| TAR1450SJS | Tar-Ox 266mm Front Combination Discs & Pads Set | 306 | 2.0 Xsi 3/93> | £238.00 |
| TAR1479G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 307 | 1.6 16v / 2.0 16v / 2.0 Hdi 01> | £192.00 |
| TAR1479SJS | Tar-Ox 247mm Rear Combination Discs & Pads Set | 307 | 1.6 16v / 2.0 16v / 2.0 Hdi 01> | £192.00 |
| TAR1472G88S | Tar-Ox 283mm Front 40 Groove Discs & Pads Set | 307 | 1.6 16v / 2.0 16v / 2.0 Hdi 01> | £297.00 |
| TAR1472SJS | Tar-Ox 283mm Front Combination Discs & Pads Set | 307 | 1.6 16v / 2.10 16v / 2.0 Hdi 01> | £297.00 |
| TAR1481G88S | Tar-Ox 247mm Front 40 Groove Discs & Pads Set | 309 | 1.9 Gti / 1.9 S16 86>92 | £213.00 |
| TAR1481SJS | Tar-Ox 247mm Front Combination Discs & Pads Set | 309 | 1.9 Gti / 1.9 S16 86>92 | £213.00 |
| TAR1482G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 309 | 1.9 Gti / 1.9 S16 86>92 | £201.00 |
| TAR1482SJS | Tar-Ox 247mm Rear Combination Discs & Pads Set | 309 | 1.9 Gti / 1.9 S16 86>92 | £201.00 |
| TAR1452G88S | Tar-Ox 247mm Rear 40 Groove Discs & Pads Set | 405 | 2.0 16v Mi-16 8/92>96 | £184.00 |
| TAR1452SJS | Tar-Ox 247mm Rear Combination Discs & Pads Set | 405 | 2.0 16v Mi-16 8/92>96 | £184.00 |
| TAR1450G88S | Tar-Ox 266mm Front 40 Groove Discs & Pads Set | 405 | 2.0 16v Mi-16 8/92>96 | £251.00 |
| TAR1450SJS | Tar-Ox 266mm Front Combination Discs & Pads Set | 405 | 2.0 16v Mi-16 8/92>96 | £251.00 |
| TAR1410G88S | Tar-Ox 283mm Front 40 Groove Discs & Pads Set | 406 | 2.0 16v 10/95> / 3.0 V6 96> | £278.00 |
| TAR1410SJS | Tar-Ox 283mm Front Combination Discs & Pads Set | 406 | 2.0 16v 10/95> / 3.0 V6 96> | £278.00 |
| TAR1411G88S | Tar-Ox 290mm Rear 40 Groove Discs & Pads Set | 406 | 2.0 16v 10/95> / 3.0 V6 96> | £257.00 |
| TAR1411SJS | Tar-Ox 290mm Rear Combination Discs & Pads Set | 406 | 2.0 16v 10/95> / 3.0 V6 96> | £257.00 |
| TAR1410G88S | Tar-Ox 283mm Front 40 Groove Discs & Pads Set | 406 | Coupe 2.0 16v | £278.00 |
| TAR1410SJS | Tar-Ox 283mm Front Combination Discs & Pads Set | 406 | Coupe 2.0 16v | £278.00 |
| TAR1411G88S | Tar-Ox 290mm Rear 40 Groove Discs & Pads Set | 406 | Coupe 2.0 16v | £257.00 |
| TAR1411SJS | Tar-Ox 290mm Rear Combination Discs & Pads Set | 406 | Coupe 2.0 16v | £257.00 |
|
| CLUTCHES & FLYWHEELS |
| Part No | Description | Car | Model | Price |
| MDSAXF3 | INR Lightweight Billet Steel Flywheel | 106 | 1.6 16V >2001 | £295.00 |
| MDSAXF4 | INR Lightweight Billet Steel Flywheel | 106 | 1.6 16V 2001> | £295.00 |
| MDSAXF1 | INR Lightweight Billet Steel Flywheel >2001 | 106 | 1.6 8V | £295.00 |
| MDSAXF2 | INR Lightweight Billet Steel Flywheel 2001> | 106 | 1.6 8V | £295.00 |
| MDC20745 | INR Lightweight Billet Steel Flywheel - Stage 1 | 206 | 1.6 16v | £295.00 |
| MDC20746 | INR Lightweight Billet Steel Flywheel - Stage 2 (Race) | 206 | 1.6 16v | £325.00 |
| MDC21288 | INR Lightweight Billet Steel Flywheel - Stage 3 (Race Superlight) | 206 | 1.6 16v | £325.00 |
|
| DOOR MIRRORS |
| Part No | Description | Car | Model | Price |
| PT1060060E | Cup / Race Black Door Mirrors (Pair) - electric | 106 | | £83.95 |
| PT1060060 | Cup / Race Black Door Mirrors (Pair) - manual | 106 | | £43.50 |
| PT1060049E | Di Black Door Mirrors (Pair) - electric | 106 | | £139.50 |
| PT1060049 | Di Black Door Mirrors (Pair) - manual | 106 | | £41.50 |
| PT1060048 | Di Chrome Door Mirrors (Pair) - manual | 106 | | £51.50 |
| PT10630003 | Door Mirror Covers with Indicators (Pair) | 106 | | £55.00 |
| PT1060070E | EVO Black Door Mirrors (Pair) - electric | 106 | | £99.50 |
| PT1060049E | EVO Black Door Mirrors (Pair) - manual | 106 | | £62.50 |
| PT1060050E | M3 Black Door Mirrors (Pair) - electric | 106 | | £79.50 |
| PT1060050 | M3 Black Door Mirrors (Pair) - manual | 106 | | £38.50 |
| PT1060051E | M3 Chrome Door Mirrors (Pair) - electric | 106 | | £77.50 |
| PT1060051 | M3 Chrome Door Mirrors (Pair) - manual | 106 | | £41.50 |
| PT1060040E | Z2 Black Door Mirrors (Pair) - electric | 106 | | £99.50 |
| PT1060040 | Z2 Black Door Mirrors (Pair) - manual | 106 | | £67.50 |
| PT1060041E | Z2 Chrome Door Mirrors (Pair) - electric | 106 | | £108.50 |
| PT1060041 | Z2 Chrome Door Mirrors (Pair) - manual | 106 | | £73.50 |
| PT2050060E | Cup / Race Black Door Mirrors (Pair) - electric | 205 | | £83.95 |
| PT2050060 | Cup / Race Black Door Mirrors (Pair) - manual | 205 | | £37.50 |
| PT2050049E | Di Black Door Mirrors (Pair) - electric | 205 | | £139.50 |
| PT2050049 | Di Black Door Mirrors (Pair) - manual | 205 | | £41.50 |
| PT2050048 | Di Chrome Door Mirrors (Pair) - manual | 205 | | £51.50 |
| PT2050070E | EVO Black Door Mirrors (Pair) - electric | 205 | | £99.50 |
| PT2050049E | EVO Black Door Mirrors (Pair) - manual | 205 | | £62.50 |
| PT2050050E | M3 Black Door Mirrors (Pair) - electric | 205 | | £79.50 |
| PT2050050 | M3 Black Door Mirrors (Pair) - manual | 205 | | £38.50 |
| PT2050051E | M3 Chrome Door Mirrors (Pair) - electric | 205 | | £77.50 |
| PT2050051 | M3 Chrome Door Mirrors (Pair) - manual | 205 | | £41.50 |
| PT2050040E | Z2 Black Door Mirrors (Pair) - electric | 205 | | £99.50 |
| PT2050040 | Z2 Black Door Mirrors (Pair) - manual | 205 | | £67.50 |
| PT2050041E | Z2 Chrome Door Mirrors (Pair) - electric | 205 | | £108.50 |
| PT2050041 | Z2 Chrome Door Mirrors (Pair) - manual | 205 | | £73.50 |
| PT2060060E | Cup / Race Black Door Mirrors (Pair) - electric | 206 | | £83.95 |
| PT2060060 | Cup / Race Black Door Mirrors (Pair) - manual | 206 | | £37.50 |
| PT2060049E | Di Black Door Mirrors (Pair) - electric | 206 | | £139.50 |
| PT2060049 | Di Black Door Mirrors (Pair) - manual | 206 | | £41.50 |
| PT2060048 | Di Chrome Door Mirrors (Pair) - manual | 206 | | £51.50 |
| PT20630003 | Door Mirror Covers with Indicators (Pair) | 206 | | £55.00 |
| PT2060049E | EVO Black Door Mirrors (Pair) - manual | 206 | | £62.50 |
| PT2060050E | M3 Black Door Mirrors (Pair) - electric | 206 | | £79.50 |
| PT2060050 | M3 Black Door Mirrors (Pair) - manual | 206 | | £38.50 |
| PT2060051E | M3 Chrome Door Mirrors (Pair) - electric | 206 | | £77.50 |
| PT2060051 | M3 Chrome Door Mirrors (Pair) - manual | 206 | | £41.50 |
| PT2060040E | Z2 Black Door Mirrors (Pair) - electric | 206 | | £99.50 |
| PT2060040 | Z2 Black Door Mirrors (Pair) - manual | 206 | | £67.50 |
| PT2060041 | Z2 Chrome Door Mirrors (Pair) - manual | 206 | | £73.50 |
| PT3060060E | Cup / Race Black Door Mirrors (Pair) - electric | 306 | | £83.95 |
| PT3060060 | Cup / Race Black Door Mirrors (Pair) - manual | 306 | | £37.50 |
| PT3060049E | Di Black Door Mirrors (Pair) - electric | 306 | | £139.50 |
| PT3060049 | Di Black Door Mirrors (Pair) - manual | 306 | | £41.50 |
| PT3060048 | Di Chrome Door Mirrors (Pair) - manual | 306 | | £51.50 |
| PT3060070E | EVO Black Door Mirrors (Pair) - electric | 306 | | £99.50 |
| PT3060049E | EVO Black Door Mirrors (Pair) - manual | 306 | | £62.50 |
| PT3060050E | M3 Black Door Mirrors (Pair) - electric | 306 | | £79.50 |
| PT3060050 | M3 Black Door Mirrors (Pair) - manual | 306 | | £38.50 |
| PT3060051E | M3 Chrome Door Mirrors (Pair) - electric | 306 | | £77.50 |
| PT3060051 | M3 Chrome Door Mirrors (Pair) - manual | 306 | | £41.50 |
| PT3060040E | Z2 Black Door Mirrors (Pair) - electric | 306 | | £99.50 |
| PT3060040 | Z2 Black Door Mirrors (Pair) - manual | 306 | | £67.50 |
| PT3060041E | Z2 Chrome Door Mirrors (Pair) - electric | 306 | | £108.50 |
| PT3060041 | Z2 Chrome Door Mirrors (Pair) - manual | 306 | | £73.50 |
| PT30730003 | Door Mirror Covers with Indicators (Pair) | 307 | | £55.00 |
| PT4050060E | Cup / Race Black Door Mirrors (Pair) - electric | 405 | | £83.95 |
| PT4050060 | Cup / Race Black Door Mirrors (Pair) - manual | 405 | | £37.50 |
| PT4050049E | Di Black Door Mirrors (Pair) - electric | 405 | | £139.50 |
| PT4050049 | Di Black Door Mirrors (Pair) - manual | 405 | | £41.50 |
| PT4050048 | Di Chrome Door Mirrors (Pair) - manual | 405 | | £51.50 |
| PT4050070E | EVO Black Door Mirrors (Pair) - electric | 405 | | £99.50 |
| PT4050049E | EVO Black Door Mirrors (Pair) - manual | 405 | | £62.50 |
| PT4050050E | M3 Black Door Mirrors (Pair) - electric | 405 | | £79.50 |
| PT4050050 | M3 Black Door Mirrors (Pair) - manual | 405 | | £38.50 |
| PT4050051E | M3 Chrome Door Mirrors (Pair) - electric | 405 | | £77.50 |
| PT4050051 | M3 Chrome Door Mirrors (Pair) - manual | 405 | | £41.50 |
| PT4050040E | Z2 Black Door Mirrors (Pair) - electric | 405 | | £99.50 |
| PT4050040 | Z2 Black Door Mirrors (Pair) - manual | 405 | | £67.50 |
| PT4050041E | Z2 Chrome Door Mirrors (Pair) - electric | 405 | | £108.50 |
| PT4050041 | Z2 Chrome Door Mirrors (Pair) - manual | 405 | | £73.50 |
| PT4060060E | Cup / Race Black Door Mirrors (Pair) - electric | 406 | 2 Door >2002 | £83.95 |
| PT4060060 | Cup / Race Black Door Mirrors (Pair) - manual | 406 | 2 Door >2002 | £37.50 |
| PT4060049E | Di Black Door Mirrors (Pair) - electric | 406 | 2 Door >2002 | £139.50 |
| PT4060049 | Di Black Door Mirrors (Pair) - manual | 406 | 2 Door >2002 | £41.50 |
| PT4060048 | Di Chrome Door Mirrors (Pair) - manual | 406 | 2 Door >2002 | £51.50 |
| PT4060070E | EVO Black Door Mirrors (Pair) - electric | 406 | 2 Door >2002 | £99.50 |
| PT4060049E | EVO Black Door Mirrors (Pair) - manual | 406 | 2 Door >2002 | £62.50 |
| PT4060050E | M3 Black Door Mirrors (Pair) - electric | 406 | 2 Door >2002 | £79.50 |
| PT4060050 | M3 Black Door Mirrors (Pair) - manual | 406 | 2 Door >2002 | £38.50 |
| PT4060051E | M3 Chrome Door Mirrors (Pair) - electric | 406 | 2 Door >2002 | £77.50 |
| PT4060051 | M3 Chrome Door Mirrors (Pair) - manual | 406 | 2 Door >2002 | £41.50 |
| PT4060040E | Z2 Black Door Mirrors (Pair) - electric | 406 | 2 Door >2002 | £99.50 |
| PT4060040 | Z2 Black Door Mirrors (Pair) - manual | 406 | 2 Door >2002 | £67.50 |
| PT4060041E | Z2 Chrome Door Mirrors (Pair) - electric | 406 | 2 Door >2002 | £108.50 |
| PT4060041 | Z2 Chrome Door Mirrors (Pair) - manual | 406 | 2 Door >2002 | £73.50 |
|
| ECU RE-MAPS - SUPERCHIPS |
| Part No | Description | Car | Model | Price |
| PCHIP1 | ECU Re-Map - Superchip - Fitted in our workshop. | 106 | 1.3 / 1.6 Rallye | £245.00 |
| PCHIP12 | ECU Re-Map - Superchip - Fitted in our workshop. | 106 | GTi | £245.00 |
| PCHIP15 | ECU Re-Map - Superchip - Fitted in our workshop. | 205 | 1.6 Gti | £245.00 |
| PCHIP16 | ECU Re-Map - Superchip - Fitted in our workshop. | 205 | 1.9 Gti | £245.00 |
| PCHIP18 | ECU Re-Map - Superchip - Fitted in our workshop. | 206 | GT 99>00 | £245.00 |
| PCHIP10 | ECU Re-Map - Superchip - Fitted in our workshop. | 206 | Gti 138bhp | £245.00 |
| PCHIP3 | Superchip - Modified Computer | 206 | GTi 180 bhp | £245.00 |
| PCHIP28 | Superchip - Modified Computer | 207 | 1.6 Turbo 150bhp | £399.00 |
| PCHIP5 | Superchip - Modified Computer | 207 | 1.6 Turbo 172bhp | £245.00 |
| PCHIP7 | Superchip - Modified Computer | 306 | GTi-6 / Rallye | £245.00 |
| PCHIP13 | ECU Re-Map - Superchip - Fitted in our workshop. | 306 | S16 / XSi | £245.00 |
| PCHIP4 | Superchip - Modified Computer | 307 | 2.0 138bhp | £245.00 |
| PCHIP11 | ECU Re-Map - Superchip - Fitted in our workshop. | 307 | 2.0 180bhp | £245.00 |
| PCHIP14 | ECU Re-Map - Superchip - Fitted in our workshop. | 309 | 1.6 Gti 115bhp | £245.00 |
| PCHIP17 | ECU Re-Map - Superchip - Fitted in our workshop. | 309 | 1.9 Gti | £245.00 |
| PCHIP20 | ECU Re-Map - Superchip - Fitted in our workshop. | 405 | Mi 16 155bhp | £245.00 |
| PCHIP19 | ECU Re-Map - Superchip - Fitted in our workshop. | 405 | Sri 123bhp | £245.00 |
| PCHIP27 | Superchip - Modified Computer | 406 | 2.0 Turbo 96>99 | £399.00 |
| PCHIP22 | Superchip - Modified Computer | 406 | 2.9 210bhp | £245.00 |
| PCHIP23 | Superchip - Modified Computer | 406 | Turbo | £399.00 |
|
| ENGINE COMPONENTS |
| Part No | Description | Car | Model | Price |
| OCTANB | Octan Booster - 300ml | | | £9.95 |
| OCTANB | Octan Booster - 300ml | | | £9.95 |
| MD605K | Cam - Kent Fast Road Camshaft - Exchange | 106 | 1.4 8V | £149.50 |
| MD606K | Cam - Kent Fast Road Roller Cam - Exchange basis | 106 | 1.4 8V | £149.50 |
| MD610 | Cylinder Head - 1.4 8v - Fully Modified – Exchange | 106 | 1.4 8V | £495.00 |
| MD162SPEC | Forged Piston & Steel Conrod Set - High Compression | 106 | 1.4 8v | £895.00 |
| MD162 | Forged Piston Set of 4 - High Compression | 106 | 1.4 8V | £475.00 |
| MDSAXC-1 | INR Forged Steel Crankshaft | 106 | 1.4 8V | £1675.00 |
| MD18002 | 1800cc Stroker Kit | 106 | 1.6 16V | P.O.A. |
| MD00099 | Alloy Race Engine Pulley | 106 | 1.6 16V | £125.00 |
| MD607 | Alloy Vernier Pulleys | 106 | 1.6 16V | £235.00 |
| MD700 | Big Valve Kit – Bigger valves for inlet & exhaust | 106 | 1.6 16V | £245.00 |
| CB21 | Cambelt | 106 | 1.6 16V | £54.95 |
| MD602K | Cams - Kent Fast Road Cams - Pair – Exchange | 106 | 1.6 16V | £290.00 |
| CITSAX708 | Cat ‘Ultra’ Fast Road Camshafts – Pair – New | 106 | 1.6 16V | £295.00 |
| VPBCOMP | Competition Big End Bearings Set | 106 | 1.6 16v | £59.50 |
| C15458S-16V | Competition Cam Belt Kit – Inc. Idler Pulleys | 106 | 1.6 16V | £109.50 |
| VPTCOMP | Competition Crank Thrust Bearing | 106 | 1.6 16V | £7.25 |
| VPMCOMP | Competition Main Bearings Set | 106 | 1.6 16V | £74.95 |
| MD601 | Cylinder Head - Fully Modified – Exchange | 106 | 1.6 16V | £695.00 |
| C114.470 | Cylinder Head Set with Steel Gasket | 106 | 1.6 16V | £125.00 |
